 
				
				 
				
			
| Beschreibung | Groesse | Sup. comm. | 
|---|---|---|
| Principali | ||
| Sup. Principale - 2nd. plan | 102 Qm | 102 kqm | 
| Accessorie | ||
| Balcone scoperto - 2nd. plan | 8 Qm | 2 kqm | 
| Cantina collegata - kellergeschoss | 12 Qm | 6 kqm | 
| Soffitta collegata - 4in plan | 40 Qm | 20 kqm | 
| Posto auto scoperto | 12 Qm | 2 kqm | 
| Gesamtsumme | 132 kqm | |


